|
***AUCTION***List price is STARTING BID only. Price TBD at Live Auction on December 6, 2019, 2:30 p.m. Eastern. ***Property Tour: Thursday, November 21 at 2:30 p.m. SHARP. Please contact showing contact in listing for more information.
DAYS ON MARKET | 40 | LAST UPDATED | 10/28/2019 |
---|---|---|---|
YEAR BUILT | 1959 | COUNTY | Clarke |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Clarke County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2065 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Interior Access, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Window Unit(s) |
COUNTY TAX | 1647.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 1 |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Gravel Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 24.21 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Attic, Dining Room, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1647.0 |
TAX ASSESSED VALUE | 232100.0 |
TAX LOT | 14 |
TAX TOTAL FINISHED SQFT | 2065 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | AOC |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tiffany and
Debbie to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Supercenter
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:19 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:19 PM PST